| TL290 | TL330 | |
| Overall Length | 2.90m | 3.30m |
| Internal Length | 1.85m | 2.25m |
| Overall Width | 1.5m | 1.5m |
| Inside Width | 0.70m | 0.70m |
| Tube Diameter | 0.40m | 0.40m |
| Number of air chambers | 3 | 3 |
| Number of Persons | 4 | 5 |
| Maximum payload | 350kg | 400kg |
| Bare boat weight | 52kg | 63kg |
| Maximum power | 8hp | 15hp |
| Engine Shaft | S | S |
| Design Category | C | C |
- Hypatex 2 tone blue and light grey tubes, with 3 grab handles, moulded lifeline holders, lifelines, wear patches, single rubbing strake
- Bow eye, 2 transom “U” bolts, 3 davit lifting points
- Non slip, flow-coated deck
- Removable aluminium thwart
- Reinforced aluminium oars, pump, repair kit, owner’s manual


